Upcoming award deadlines (in the next two months)
Upcoming award deadlines (in the next two months)
Chris Robinson
MD & Founder, Boost Awards
Last updated 01/07/2026
Award deadlines coming up (scroll down below text for a list of awards organised by industry)Â
Welcome to our handy guide to awards with deadlines coming up in July, August and beyond – it’s arguably the busiest time of the year for our expert team of award writers here at Boost Awards. Â
As ever, contact us if you need help with your entries or guidance on which awards to enter. It’s the perfect time to get a date in your diary to plan which awards to enter for the rest of 2026 – our amazing in-depth awards planning sessions are a great way to get teams together from across your organisation to identify which are your strongest stories. We can then match them to awards that would provide most benefit to you. Okay, let’s get started with the awards to look out for coming up..
Employer awards, business awards, leadership awards, DEI awards, HR awards and training awards
For a more comprehensive overview, please read our guides to ‘Great Employer Awards‘, ‘Which are the best HR Awards to enter?’ and ‘Diversity and Inclusion awards‘.Â
If you are looking for an international general business award, The TITAN Business Awards and TITAN Women in Business Awards both share an early bird deadline 15th July and include loads of categories, so something suitable for everyone. Other options worth keeping an eye on include the Noble Business Awards (9th September) and The International Business Awards® (The International Stevies) (extended until 16th July) and the Lloyds British Business Excellence Awards ( extended until 3rd July), all of which prove to be very popular each year.
Arguably the most prestigious of all UK Business awards, The King’s Awards for Enterprise 2027 is now open for entry. The 8th September deadline may feel a long way off, but these require huge amounts of preparation, so time is already of the essence. We are far and away the most experienced independent organisation providing help in entering and winning The King’s Awards for Enterprise, having written 57 winning King’s Awards entries for our clients. Read our guide to Winning The King’s Awards for Enterprise 2027 or check out our KAE writing service page to see how we can help prepare and write your winning entry. Our capacity is almost full already so contact us asap to secure our expert help.  Â
It’s fair to say that it’s the start of HR and training awards season, with a number of very prominent awards now open. The Learning Technologies Awards launched recently (deadline 24th July) and always prove competitive, while The Business Culture Awards (3rd July), The Social Mobility Employer Index (24th July) and The HR Excellence Awards (31st July) are other great options. Read our guide to the Social Mobility Index for everything you need to know about entering. Slightly further afield, one of the most prestigious awards of all, The Investors in People Awards is now open until 4th September.   Â
Customer service awards
A few of the biggest awards in the calendar are coming up! We are already seeing a lot of interest in the UK Customer Experience Awards (just extended until 8th July for registering, submission is 14th July) the Engage Awards (13th July) and the European Contact Centre & Customer Service Awards (ECCCSAs) (17th July) so if you need expert help entering these then contact us asap before we are fully booked up.     Â
Finance awardsÂ
The world of financial services is a broad umbrella, but here are a few to keep an eye out for in the coming months – The Banking Tech Awards (10th July), Spear’s Awards (10th July), Financial Services Forum FSF Marketing Effectiveness Awards (17th July) and Credit Strategy’s Lending Awards (14th August). We help many of the biggest names in global finance and banking to win awards. Contact us today to see how we can help you get a competitive edge.Â
Marketing, events and PR awards
There are a large number of credible marketing and creative awards that have launched, so I won’t mention them all, but some that focus on particular areas of digital marketing that should be on your radar include: LIT Advertising Awards (early bird 24th July), Muse Creative Awards (9th July), B2B Marketing Awards (extended 10th July), NYX Digital Awards (9th September), and the ever-popular dotCOMM Awards which closes 16th July. Â
Sustainability awards
Plenty of options to consider coming up in the ethical/green/CSR space. The National Sustainability Awards (3rd July), MRW National Recycling Awards (10th July) and the long-standing Green Apple Awards for Environmental Best Practice which is open until 31st July. Â
Property/Legal awards
A new award for 2026 to mention from the team at Charlton Grant – The Modern Law Commercial Property Awards (24th July), a dedicated programme recognising excellence in commercial property transactions with a strong focus on commercial conveyancing. They run a number of well-established and credible awards so this is a great new addition to the market. Â
Tech awards and Innovation
Special mention for this month goes to the technology, design and innovation sectors, and a few awards programmes in particular – The London Design Awards early bird is open until 24th July, If you are looking for winnable international tech awards, then consider the The Stevie® Awards for Technology Excellence (extended to 8th July), or The TITAN Innovation Awards (16th September). Also consider The A.I. Awards (24th July) celebrating the brightest and best in artificial intelligence worldwide, or The DaVinci Awards with various deadlines throughout the year.  Â
Hopefully these highlights will provide insights to help you plan which awards to enter in the coming months. Below you will find all the awards with deadlines occurring within the next two months, organised by industry sector. Remember, do please contact Boost if you need a helping hand entering any of these – our in-house team of experienced award writers have won over 2,500 awards, and can increase your chances of a win significantly. Now is a great time to get a planning session arranged so you can develop your awards strategy for the year ahead. Our unique cloud-based planner technology and tech infrastructure sets us apart from hiring a freelance writer or completing your awards in-house – contact us today for a no-obligation chat and develop your awards strategy.
You can also sign up for our email deadline reminder service, so that the next two months of deadlines arrive in your inbox – completely free of charge. Handy, I think you will agree! Â
Best of luck winning some awards!Â
Chris.Â
Business Leaders | |
| 01 Jul | Business Ascension Symposium and Awards |
| 03 Jul | The Asian Achievers Awards |
| 04 Jul | For Women in Science International Awards |
| 08 Jul | TechWomen100 Awards |
| MD | British Citizen Awards |
| 13 Jul | Woman Who Solopreneur Awards |
| 17 Jul | Novi Awards |
| 17 Jul | Black Entrepreneurs Awards |
| 17 Jul | Women in Security Awards (Professional Security Magazine) |
| 24 Jul | EPRA Leadership and Entrepreneurial Awards |
| 31 Jul | National Entrepreneur Awards |
| 31 Jul | Cynopsis Top Women in Media Awards |
| 31 Jul | Women in Fire Safety Awards |
| 07 Aug | Women and Diversity in Credit Awards |
| 10 Aug | MCV Women in Games Awards |
| 19 Aug | Globee Awards for Leadership |
| ~19 Aug | Biz Women Awards |
| 19 Aug | The Stevie® Awards for Women in Business |
Corporate Social Responsibility | |
| 03 Jul | National Sustainability Awards |
| 10 Jul | MRW National Recycling Awards |
| 10 Jul | Global Pluralism Award |
| 12 Jul | UK Social Enterprise Awards |
| 17 Jul | Reuters Events Global Sustainability Awards |
| Ongoing | Global Healthy Workplace Certification |
| 31 Jul | Green Apple Awards For Environmental Best Practice |
| 31 Jul | OnHand Impact Award |
| 10 Aug | Unseen Business Awards |
| 14 Aug | ERG Impact Awards |
Customer Contact | |
| 08 Jul | UK Customer Experience Awards |
| 10 Jul | Collections and Vulnerability Awards |
| 15 Jul | Five9’s New Era of CX Awards |
| 17 Jul | European Contact Centre & Customer Service Awards (ECCCSAs) |
| 17 Jul | CCA Women in Leadership Awards |
| 31 Jul | CXPA Impact Awards |
| 11 Aug | Engage Awards |
| 15 Aug | DACH Customer Excellence Awards |
| 17 Aug | APMP UK Awards |
| 21 Aug | International Customer Experience Awards |
Design & Innovation | |
| 01 Jul | Design Masterprize (DMP) |
| 03 Jul | Design Educates Award |
| 10 Jul | Responsible Seafood Innovation Awards |
| 12 Jul | Design Discovery Awards (D&A) |
| 15 Jul | James Dyson Award |
| 21 Jul | French Design Awards |
| 31 Jul | IEEE Standards Association Awards |
| 13 Aug | MUSE Design Awards |
| 15 Aug | International Design Awards |
Education | |
| 03 Jul | BERA Equality in Education Award |
| 15 Jul | Education Today School & Supplier Awards |
| 17 Jul | National Schools Awards |
| 20 Jul | ASDF Global Awards |
| 23 Jul | Independent Schools Association ISA Awards |
| 31 Jul | The National Children & Young People Awards |
| 31 Jul | Adobe Max Creativity Awards |
| 31 Jul | GESS Education Awards |
| 31 Jul | QS Reimagine Education Awards |
| 10 Aug | Association for Learning Technology ALT Awards |
| Ranking | Times Higher Education World University Rankings |
| 21 Aug | Music & Drama Education Awards |
| 28 Aug | National NMT Nursery Awards |
Energy & Utilities | |
| 01 Jul | Platts Global Energy Awards |
| 01 Jul | SolarPACES Awards |
| 03 Jul | Electrical Industry Awards |
| 05 Jul | RGI Grid Awards |
| 10 Jul | Collections and Vulnerability Awards |
| 24 Jul | Street Works UK Awards |
| 27 Jul | The Offshore Energies OEUK Awards |
| 31 Jul | IChemE Global Awards |
| 05 Aug | Energy UK Young Energy Professionals Awards |
| 28 Aug | Resourcing Tomorrow Outstanding Achievement Awards |
Hospitality Sport & Leisure | |
| 10 Jul | Worldwide Hospitality Awards |
| 24 Jul | TIGA Games Industry Awards |
| 31 Jul | Park World Excellence Awards |
| 12 Aug | Hotel Cateys |
| 13 Aug | MUSE Hotel Awards |
| 14 Aug | AHEAD Awards Europe |
| N/A | Roblox Innovation Awards |
| ~22 Aug | Global Spa Awards by The Luxury Spa Editâ„¢ |
| ~25 Aug | EGR Operator Awards |
| 26 Aug | UK Coaching Awards |
| ~27 Aug | Sporting Heritage Awards |
| 31 Aug | Conde Nast Johansens Annual Awards for Excellence |
Journalism Publishing & Media | |
| 03 Jul | The AIBs |
| 08 Jul | PPA Next Gen Awards |
| 09 Jul | FlexoTech International Print and Innovations Awards |
| 10 Jul | Rory Peck Awards |
| 21 Jul | Press 30 Under 30 |
| 22 Jul | The Henries Awards (Greeting Cards Industry) |
| 31 Jul | Barlett & Steele Awards for Investigative Business Journalism |
| 05 Aug | The Rise Awards |
| 09 Aug | Save the Children Global Media Awards |
| 16 Aug | Society of Editors' Media Freedom Awards |
| 21 Aug | Kidscreen Awards |
| 21 Aug | Asian Media Awards |
| 26 Aug | PPA Independent Publisher Awards |
| 27 Aug | Digital Printer Awards |
| ~31 Aug | British Guild of Agricultural Journalists Awards |
Legal Services | |
| 03 Jul | British Legal Technology Awards |
| 03 Jul | The British Wills and Probate Awards |
| 06 Jul | Legal Geek Leaders in Tech Law Awards |
| 24 Jul | Modern Law Commercial Property Awards |
| 24 Jul | National Mediation Awards |
| 31 Jul | Financial Remedies Awards |
| 17 Aug | British Legal Awards |
| 17 Aug | ICPA Correctional Excellence Awards |
Planning & Property | |
| 06 Jul | Hotel Property Award |
| 17 Jul | Property Week Sustainable Real Estate Forum & Awards |
| 17 Jul | WhatHouse? Awards |
| 24 Jul | Property Week Student Accommodation Awards |
| 24 Jul | Modern Law Commercial Property Awards |
| 31 Jul | Loo of the Year Awards |
| 31 Jul | National LIS Awards |
| 31 Jul | Property Investors Awards |
| MD | Society of Garden Designers SGD Awards |
| 07 Aug | Property Management Awards |
| 21 Aug | Eastern Eye Property Awards |
Products & Manufacturing | |
| 08 Jul | Technical Excellence & Creativity TEC Awards |
| 09 Jul | The Manufacturer MX Awards |
| 24 Jul | Plastics Industry Awards |
| MD | Materials Research Society MRS Annual Awards |
| 19 Aug | Elektra Awards (Electronics Weekly) |
| N/A | Insider Made in the UK Awards |
| 19 Aug | Electronics Weekly BrightSparks Awards |
| 28 Aug | British Aerosol Manufacturers Association BAMA Awards |
| 28 Aug | Electrical Safety First ESF Safety Innovation Awards |
Public Sector | |
| 17 Jul | Oscar Kilo Awards (Policing) |
| 31 Jul | RSPCA PawPrints Awards |
| 04 Aug | European Capital of Innovation (iCapital) Award |
| 18 Aug | The KE Awards |
| 31 Aug | Excellence in Fire and Emergency Awards |
Supply Chain | |
| 31 Aug | MHEA Excellence Awards |
Third Sector | |
| 01 Jul | Locality Awards |
| 12 Jul | National Park Protector Awards |
| ~06 Aug | Centre for Social Justice CSJ Awards |
| 15 Aug | National Charity Today Awardsâ„¢ |
Transport & Logistics | |
| 03 Jul | Logistics UK's Logistics Awards |
| 03 Jul | The ESPO Award on Social Integration of Ports |
| 06 Jul | British Parking Awards |
| 10 Jul | Motor Trader Women in Motor Industry Awards |
| 17 Jul | Global Light Rail Awards |
| 17 Jul | Team Modeshift National Travel Awards |
| 24 Jul | UK Bus Awards |
| 24 Jul | Seatrade Maritime CrewConnect Global Awards |
| 30 Jul | Fleet Europe Awards |
| 31 Jul | Women Automotive Awards |
| 07 Aug | Motor Trader Industry Awards |
| MD | Routes World Awards |
| ~15 Aug | UKMHA Awards - The Archies |
| 20 Aug | DfT (Department for Transport) Special Recognition Awards |
| 24 Aug | Electric Vehicle Innovation & Excellence Awards (The EVIEs) |
| 24 Aug | Transport + Energy Awards |
| 24 Aug | National Business Motoring Awards |
| ~31 Aug | International Historic Motoring Awards |
| 31 Aug | UK Van of the Year Awards |
Travel & Tourism | |
| 01 Jul | Skift IDEA Awards |
| 17 Jul | International Travel Insurance Journal ITIJ Awards |
| 31 Jul | Seatrade Cruise Awards |
| 13 Aug | MUSE Hotel Awards |










